Meritus Formula Renault Asia Team
The championship-winning Meritus team, winner of 1st place in the 2002 Macau GP and 2nd place in the 2003 Macau GP has suspended while the team organizes to launch a new Championship team for the 2006 season.
Formula Renault Asia Specifications
Engine |
Type | Sealed, 16-valve, 4-cylinder type F4R with Orbisound race exhaust system and catalytic converter, built and developed by Renaultsport. |
|---|---|---|
| Capacity | 1998cc | |
| Max Output | 182bhp @ 6,500rpm | |
| Max torque | 22mkg @ 5,500rpm | |
| Lubrication | Dry Sump | |
| Spark Plugs | NGK PFR6E10 | |
| Weight | 490kg without driver/560kg with driver | |
| ECU | Sealed Magnetti Marelli MF4L ignition system | |
| Fuel | Super plus (98 ROZ) | |
Gearbox |
Sadev 6-speed, sequential gearbox, mechanical control with three specified sets of ratios using a Limited Slip Differential and Twin-Plate, Hydraulic Clutch. | |
Lubricants |
Engine | Elf Ulitmate 5w/40 |
| Gearbox | Tranself B90LS | |
FIA-approved Safety Features: |
Roll Hoop and Lateral Driver's Head Protective Padding | |
| Deformable, double-jointed steering column | ||
| Removable steering wheel | ||
| Six-point, 3-inch driver's shoulder and lap harnesses | ||
| FT3 fuel cell | ||
| Manually-operated 5kg fire extinguisher | ||
Chassis |
Carbonfibre cell designed and developed by Tatuus and Renaultsport. Also FIA-approved roll hoop and lateral driver's head protection. | |
| Note: chassis and engine are of an FIA-approved 'impact break-away' design | ||
| XAP Multi-Changeable Dashboard Display | ||
| Wheels | OZ, aluminium, central fixing | |
| Front: 8 inches x 13 inches | ||
| Rear: 10 inches x 13 inches | ||
| Tyres | Michelin control | |
| Front: 16/53 x 13 | ||
| Rear: 23/57 x 13 | ||
| Brake | Four-pot calipers, with ventilated discs and Ferodo (type DS3000) pads. Cockpit-adjustable bias front-to-rear. | |
| Suspension | Front : Pushrod, controlled single damper with adjustable bump and rebound | |
| Rear : Pushrod, controlled twin dampers with adjustable bump and rebound | ||
Speed Measurements (approx.) |
0-100mph: 4.85 seconds 200kmh-0: 4.60 seconds |
|
Vehicle dimensions |
Wheel Base | 2,645mm |
| Front Track | 1,434mm | |
| Rear Track | 1,318mm | |